KNUST Academic Fees, Courses, Cutoff Points, And WASSCE Grading System For The 2023–2024 Academic Year! Quick Start.
KNUST Academic Fees: The WASSCE grade method for Admission, the courses/programmes offered, and the cutoff marks for each course are all covered in detail in this article about KNUST courses and fees.
Table of Contents
Components of the KNUST fees are attached below.
KNUST Academic Fees & Residential Fees
College of Agric | Ghc 600.00 |
College of Science | Ghc 600.00 |
College of Art and Built Environment | Ghc 600.00 |
Engineering | Ghc 1750.00 |
Allied Health Sciences | Ghc1350.00 |
Medicine/Dentistry | Ghc 1800.00 |
KNUST COURSES & FEES: FOR HUMANITY & SOCIAL SCIENCE
KNUST COURSE | FRESHER |
Akan Language & Culture | Ghc 1619.61 |
English | Ghc 1619.61 |
Political Studies | Ghc 1619.61 |
Geography & Rural Development/History | Ghc 1619.61 |
Linguistics | Ghc 1619.61 |
Sociology | Ghc 1619.61 |
Social Work | Ghc 1619.61 |
French & Francophone Studies | Ghc 1619.61 |
Media & Communication Studies | Ghc 1619.61 |
Religious Studies | Ghc 1619.61 |
Economics | Ghc 1619.61 |
KNUST COURSES & FEES: FOR COLLEGE OF SCIENCES
KNUST COURSE | FRESHER |
Actual Science | Ghc 1893.35 |
Mathematics | Ghc 1893.35 |
Statistics | Ghc 1893.35 |
Computer Science | Ghc 1893.35 |
Environmental Science | Ghc 1893.35 |
Food Science & Technology | Ghc 1893.35 |
Chemistry | Ghc 1893.35 |
Biological Science | Ghc 1893.35 |
Biochemistry | Ghc 1893.35 |
Physics | Ghc 1893.35 |
Optometry | Ghc 1893.35 |
Meteo & Climate Science | Ghc 1893.35 |
KNUST Courses & Fees: KNUST COURSES & FEES FOR COLLEGE OF ENGINEERING
KNUST COURSE | FRESHER |
Agricultural Engineering | Ghc 1772.60 |
Industrial Engineering | Ghc 1772.60 |
Automobile Engineering | Ghc 1772.60 |
Marine Engineering | Ghc 1772.60 |
Telecom Engineering | Ghc 1772.60 |
Petroleum Engineering | Ghc 1772.60 |
Petrochemical Engineering | Ghc 1772.60 |
Metallurgical Engineering | Ghc 1772.60 |
Material Engineering | Ghc 1772.60 |
Mechanical Engineering | Ghc 1772.60 |
Geomatic Engineering | Ghc 1772.60 |
Geological Engineering | Ghc 1772.60 |
Electrical & Electronic Engineering | Ghc 1772.60 |
Computer Engineering | Ghc 1772.60 |
Civil Engineering | Ghc 1772.60 |
Chemical Engineering | Ghc 1772.60 |
Biomedical Engineering | Ghc 1772.60 |
Aerospace Engineering | Ghc 1772.60 |
KNUST Courses & Fees: KNUST COURSES & FEES FOR COLLEGE OF APPLIED SCIENCES
KNUST COURSE | FRESHER |
Bsc. Business Administration | Ghc 1788.04 |
LAW | Ghc 1772.60 |
Hospitality & Tourism Management | Ghc 2692.60 |
Chieftaincy & Traditional Leadership Studies | Ghc 2510.25 |
Communication Design | Ghc 1893.35 |
Textile Design & Technology | Ghc 1893.35 |
Quantity Surveying | Ghc 1893.35 |
Real Estate | Ghc 1893.35 |
Metalsmithing & Jewellery Tech | Ghc 1893.35 |
Land Economy | Ghc 1893.35 |
Human Settlement Planning | Ghc 1893.35 |
Fashion Design | Ghc 1893.35 |
Integrated Rural Art | Ghc 1893.35 |
Development Planning | Ghc 1893.35 |
Construction Tech. & Management | Ghc 1893.35 |
Ceramics | Ghc 1893.35 |
Architecture | Ghc 1893.35 |
Painting & Sculpture | Ghc 1893.35 |
Publishing Studies | Ghc 1893.35 |
Agriculture | Ghc 1893.35 |
Agric Biotechnology | Ghc 1893.35 |
Agric Business Mgt | Ghc 1893.35 |
Aquaculture | Ghc 1893.35 |
Forest Resource Tech | Ghc 1893.35 |
Natural Resource Management | Ghc 1893.35 |
Post Harvest Tech | Ghc 1893.35 |
Packaging Technology | Ghc 1893.35 |
KNUST Courses & Fees: KNUST COURSES & FEES FOR COLLEGE OF HEALTH SCIENCES 2023/2024
KNUST COURSE | FRESHER |
Disability & Rehabilitation | Ghc 2014.10 |
Herbal Medicine | Ghc 1772.60 |
Nursing | Ghc 1772.60 |
Midwifery | Ghc 1772.60 |
Medical Imaging | Ghc 1772.60 |
Medical Lab Tech | Ghc 1772.60 |
Pharmacy | Ghc 1772.60 |
Physiotherapy & Spots Science | Ghc 1772.60 |
Diploma Community Health Nursing(Upgrade) | Ghc 2310.00 |
Diploma General Nursing(Upgrade) | Ghc 2310.00 |
Vertinary Medicine | Ghc 2012.62 |
Physician Assistantship | Ghc 1896.84 |
Human Biology(Medicine) | Ghc 2012.62 |
Dental Surgery | Ghc 2012.62 |
Bachelor of Education(Science, ICT & Maths) | Ghc 1772.60 |
GIDEON FOSU
03rd Apr 2024thanks, i really appreciate